440 Area Code 🌍☎️
Area Code Profile · Ohio
The 440 area code is located in the state of Ohio and covers 92 cities, serving a total population of approximately 1,030,498. Major cities covered by the 440 area code include Parma, Lorain, Elyria, Mentor, Strongsville (which represents the most populated areas). There are a total of 745 telephone prefix exchanges in this area code, which support an estimated 7,450,000 active or assignable phone numbers. These prefix lines are operated by 45 distinct carriers, with Parma as the primary rate center location.
Reverse Phone Lookup in Parma, Ohio
Unmask unknown callers, verify telemarketing reports, and view detailed owner information for any phone number beginning with area code (440).
How it works
Enter Number
Provide any 10-digit phone number starting with the (440) area code.
Database Search
Our system scans public registries, carrier mappings, and spam reports.
Reveal Report
Access location details, line type, carrier, owner information, and safety levels.
Neighborhood Demographics
Calculated demographics and census summary estimations for area code 440.
Telemarketer Complaints
Most recent complaints and comments for phone numbers beginning with 440.
Did you receive an unwanted call from a (440) phone number?
Help the community identify spammers by filing a comment.
Cities in the 440 Area Code
The most populous cities in area code 440 are: Parma (81,601), Lorain (64,097), Elyria (54,533), Mentor (47,159), and Strongsville (44,750).
Other cities in the 440 area code include:
Westlake, North Olmsted, North Royalton, North Ridgeville, Solon, Avon Lake, Willoughby, Avon, Parma Heights, Rocky River, Painesville, Broadview Heights, Brook Park, Mayfield Heights, Ashtabula, Berea, Eastlake, Fairview Park, Middleburg Heights, Bay Village, Willowick, Lyndhurst, Brecksville, Bedford, Conneaut.
| City | Population | % in Area Code |
|---|---|---|
| Parma | 81,601 | 81% |
| Lorain | 64,097 | 100% |
| Elyria | 54,533 | 100% |
| Mentor | 47,159 | 100% |
| Strongsville | 44,750 | 100% |
| Westlake | 32,729 | 100% |
| North Olmsted | 32,718 | 100% |
| North Royalton | 30,444 | 100% |
| North Ridgeville | 29,465 | 100% |
| Solon | 23,348 | 100% |
| Avon Lake | 22,581 | 100% |
| Willoughby | 22,268 | 100% |
| Avon | 21,193 | 100% |
| Parma Heights | 20,718 | 100% |
| Rocky River | 20,213 | 100% |
| Painesville | 19,563 | 100% |
| Broadview Heights | 19,400 | 100% |
| Brook Park | 19,212 | 17% |
| Mayfield Heights | 19,155 | 100% |
| Ashtabula | 19,124 | 100% |
Showing top 20 of 92 cities.
What Time Zone is Area Code 440?
Eastern Time Zone
Abbreviation: ET · UTC Offset: UTC-5
The 440 area code lies within the Eastern Time Zone (ET, UTC-5).
Nearby Area Codes
Phone Prefixes in the 440 Area Code
745 prefixes found · 45 carriers · 62 rate centers
| Prefix | Carrier | Rate Center |
|---|---|---|
| (440) 201 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | BEDFORD |
| (440) 202 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | BEREA |
| (440) 203 | USA MOBILITY WIRELESS, INC. | LORAIN |
| (440) 204 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 205 | OHIO BELL TEL CO | MENTOR |
| (440) 206 | WINDSTREAM WESTERN RESERVE, INC. | AUSTINBURG |
| (440) 207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | BEREA |
| (440) 208 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | BRECKSVL |
| (440) 209 | OHIO BELL TEL CO | MENTOR |
| (440) 210 | LEVEL 3 COMMUNICATIONS, LLC - OH | PAINESVL |
| (440) 212 | T-MOBILE USA, INC. | STRONGSVL |
| (440) 213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | ELYRIA |
| (440) 214 | WINDSTREAM WESTERN RESERVE, INC. | CHARDON |
| (440) 215 | CENTURYLINK COMMUNICATIONS, LLC | WAKEMAN |
| (440) 217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | HILLCREST |
| (440) 218 | NEW CINGULAR WIRELESS PCS, LLC - IL | TRUMBULL |
| (440) 219 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | ELYRIA |
| (440) 220 | NEW CINGULAR WIRELESS PCS, LLC - IL | WILLOUGHBY |
| (440) 221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | WILLOUGHBY |
| (440) 222 | T-MOBILE USA, INC. | LORAIN |
| (440) 223 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | WILLOUGHBY |
| (440) 224 | WINDSTREAM WESTERN RESERVE, INC. | KINGSVILLE |
| (440) 225 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | ELYRIA |
| (440) 226 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CHARDON |
| (440) 227 | NEW CINGULAR WIRELESS PCS, LLC - IL | WILLOUGHBY |
| (440) 228 | T-MOBILE USA, INC. | ASHTABULA |
| (440) 229 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | HILLCREST |
| (440) 230 | OHIO BELL TEL CO | NOROYALTON |
| (440) 231 | T-MOBILE USA, INC. | PAINESVL |
| (440) 232 | OHIO BELL TEL CO | BEDFORD |
| (440) 233 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 234 | OHIO BELL TEL CO | BEREA |
| (440) 235 | OHIO BELL TEL CO | OLMSTEDFLS |
| (440) 236 | WINDSTREAM OHIO, LLC | COLUMBISTA |
| (440) 237 | OHIO BELL TEL CO | NOROYALTON |
| (440) 238 | OHIO BELL TEL CO | STRONGSVL |
| (440) 239 | OHIO BELL TEL CO | BEREA |
| (440) 240 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 241 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | CLEVELAND |
| (440) 242 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 243 | OHIO BELL TEL CO | BEREA |
| (440) 244 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 245 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 246 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 247 | OHIO BELL TEL CO | CHAGRINFLS |
| (440) 248 | OHIO BELL TEL CO | CHAGRINFLS |
| (440) 249 | LEVEL 3 COMMUNICATIONS, LLC - OH | TRINITY |
| (440) 250 | OHIO BELL TEL CO | TRINITY |
| (440) 251 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | PAINESVL |
| (440) 252 | AT&T CORP. | BEDFORD |
| (440) 253 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | VICTORY |
| (440) 254 | OHIO BELL TEL CO | LEROY |
| (440) 255 | OHIO BELL TEL CO | MENTOR |
| (440) 256 | OHIO BELL TEL CO | KIRTLAND |
| (440) 257 | OHIO BELL TEL CO | MENTOR |
| (440) 258 | T-MOBILE USA, INC. | LORAIN |
| (440) 259 | WINDSTREAM WESTERN RESERVE, INC. | PERRY |
| (440) 260 | OHIO BELL TEL CO | BEREA |
| (440) 261 | WINDSTREAM WESTERN RESERVE, INC. | ASHTABULA |
| (440) 262 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | BRECKSVL |
| (440) 263 | T-MOBILE USA, INC. | BEREA |
| (440) 264 | TELEPORT COMMUNICATIONS AMERICA, LLC - OH | CHAGRINFLS |
| (440) 265 | T-MOBILE USA, INC. | CONNEAUT |
| (440) 266 | OHIO BELL TEL CO | MENTOR |
| (440) 268 | OHIO BELL TEL CO | STRONGSVL |
| (440) 269 | OHIO BELL TEL CO | WILLOUGHBY |
| (440) 270 | USA MOBILITY WIRELESS, INC. | WILLOUGHBY |
| (440) 271 | WINDSTREAM WESTERN RESERVE, INC. | PARKMAN |
| (440) 272 | HANSON COMMUNICATIONS OF OHIO, LLC-ORWELL | WINDSOR |
| (440) 273 | LEVEL 3 COMMUNICATIONS, LLC - OH | BURTON |
| (440) 274 | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | BEREA |
| (440) 275 | WINDSTREAM WESTERN RESERVE, INC. | AUSTINBURG |
| (440) 276 | BANDWIDTH.COM CLEC, LLC - OH | KIRTLAND |
| (440) 277 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 278 | T-MOBILE USA, INC. | WICKLIFFE |
| (440) 279 | WINDSTREAM WESTERN RESERVE, INC. | CHARDON |
| (440) 280 | WINDSTREAM WESTERN RESERVE, INC. | PERRY |
| (440) 281 | NEW CINGULAR WIRELESS PCS, LLC - IL | ELYRIA |
| (440) 282 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 283 | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | WILLOUGHBY |
| (440) 284 | WINDSTREAM OHIO, LLC | ELYRIA |
| (440) 285 | WINDSTREAM WESTERN RESERVE, INC. | CHARDON |
| (440) 286 | WINDSTREAM WESTERN RESERVE, INC. | CHARDON |
| (440) 287 | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | CHAGRINFLS |
| (440) 288 | CENTURYTEL OF OHIO, INC. DBA CENTURYLINK | LORAIN |
| (440) 289 | NEW CINGULAR WIRELESS PCS, LLC - IL | WILLOUGHBY |
| (440) 290 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | MENTOR |
| (440) 291 | CENTURYLINK COMMUNICATIONS, LLC | AUSTINBURG |
| (440) 292 | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | VICTORY |
| (440) 293 | UNITED TEL. CO. OF OHIO DBA CENTURYLINK | ANDOVER |
| (440) 294 | UNITED TEL. CO. OF OHIO DBA CENTURYLINK | NEW LYME |
| (440) 295 | LONG DISTANCE OF MICHIGAN, INC. DBA LDMI - OH | WICKLIFFE |
| (440) 296 | OHIO BELL TEL CO | PAINESVL |
| (440) 297 | OHIO BELL TEL CO | BEREA |
| (440) 298 | WINDSTREAM WESTERN RESERVE, INC. | THOMPSON |
| (440) 299 | GLOBAL CROSSING LOCAL SERVICES, INC. - OH | MENTOR |
| (440) 301 | USA MOBILITY WIRELESS, INC. | WILLOUGHBY |
| (440) 302 | USA MOBILITY WIRELESS, INC. | WILLOUGHBY |
| (440) 303 | USA MOBILITY WIRELESS, INC. | WILLOUGHBY |
| (440) 304 | USA MOBILITY WIRELESS, INC. | WILLOUGHBY |
Showing first 100 of 745 prefixes.