203 Area Code 🌍☎️
Area Code Profile · Connecticut
The 203 area code is located in the state of Connecticut and covers 43 cities, serving a total population of approximately 1,258,149. Major cities covered by the 203 area code include Bridgeport, New Haven, Stamford, Waterbury, Norwalk (which represents the most populated areas). There are a total of 783 telephone prefix exchanges in this area code, which support an estimated 7,830,000 active or assignable phone numbers. These prefix lines are operated by 25 distinct carriers, with Bridgeport as the primary rate center location.
Reverse Phone Lookup in Bridgeport, Connecticut
Unmask unknown callers, verify telemarketing reports, and view detailed owner information for any phone number beginning with area code (203).
How it works
Enter Number
Provide any 10-digit phone number starting with the (203) area code.
Database Search
Our system scans public registries, carrier mappings, and spam reports.
Reveal Report
Access location details, line type, carrier, owner information, and safety levels.
Neighborhood Demographics
Calculated demographics and census summary estimations for area code 203.
Telemarketer Complaints
Most recent complaints and comments for phone numbers beginning with 203.
Did you receive an unwanted call from a (203) phone number?
Help the community identify spammers by filing a comment.
Cities in the 203 Area Code
The most populous cities in area code 203 are: Bridgeport (144,229), New Haven (129,779), Stamford (122,643), Waterbury (110,366), and Norwalk (85,603).
Other cities in the 203 area code include:
Danbury, Meriden, West Haven, Stratford, Milford, Shelton, Trumbull, Naugatuck, East Haven, Westport, North Haven, Darien, Ansonia, Wallingford Center, Orange, Greenwich, Derby, Bethel, Riverside, Ridgefield, Cos Cob, Old Greenwich, Branford Center, Cheshire Village, Byram.
| City | Population | % in Area Code |
|---|---|---|
| Bridgeport | 144,229 | 100% |
| New Haven | 129,779 | 100% |
| Stamford | 122,643 | 100% |
| Waterbury | 110,366 | 100% |
| Norwalk | 85,603 | 100% |
| Danbury | 80,893 | 100% |
| Meriden | 60,868 | 100% |
| West Haven | 55,564 | 100% |
| Stratford | 51,384 | 100% |
| Milford | 51,271 | 100% |
| Shelton | 39,559 | 100% |
| Trumbull | 36,018 | 100% |
| Naugatuck | 31,862 | 100% |
| East Haven | 29,257 | 100% |
| Westport | 26,391 | 100% |
| North Haven | 24,093 | 100% |
| Darien | 20,732 | 100% |
| Ansonia | 19,249 | 100% |
| Wallingford Center | 18,209 | 100% |
| Orange | 13,956 | 100% |
Showing top 20 of 43 cities.
What Time Zone is Area Code 203?
Eastern Time Zone
Abbreviation: ET · UTC Offset: UTC-5
The 203 area code lies within the Eastern Time Zone (ET, UTC-5).
Overlay & Nearby Area Codes
Area code 203 is part of overlay complex 203/475. This means 475 also serves the same geographic area.
Phone Prefixes in the 203 Area Code
783 prefixes found · 25 carriers · 33 rate centers
| Prefix | Carrier | Rate Center |
|---|---|---|
| (203) 200 | BANDWIDTH.COM CLEC, LLC - CT | NEW HAVEN |
| (203) 201 | USA MOBILITY WIRELESS, INC. | NEW HAVEN |
| (203) 202 | CABLEVISION LIGHTPATH, INC. - CT | DARIEN |
| (203) 204 | TELEPORT COMMUNICATIONS AMERICA, LLC - CT | GUILFORD |
| (203) 205 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | DANBURY |
| (203) 206 | NEW CINGULAR WIRELESS PCS, LLC - DC | WATERBURY |
| (203) 207 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | DANBURY |
| (203) 208 | COMCAST IP PHONE, LLC | BRANFORD |
| (203) 209 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | BRIDGEPORT |
| (203) 210 | CABLEVISION LIGHTPATH, INC. - CT | WILTON |
| (203) 212 | NEW CINGULAR WIRELESS PCS, LLC - DC | BRIDGEPORT |
| (203) 213 | NEW CINGULAR WIRELESS PCS, LLC - DC | MERIDEN |
| (203) 214 | NEW CINGULAR WIRELESS PCS, LLC - DC | NEW HAVEN |
| (203) 215 | NEW CINGULAR WIRELESS PCS, LLC - DC | NEW HAVEN |
| (203) 216 | NEW CINGULAR WIRELESS PCS, LLC - DC | WESTPORT |
| (203) 217 | NEW CINGULAR WIRELESS PCS, LLC - DC | WATERBURY |
| (203) 218 | NEW CINGULAR WIRELESS PCS, LLC - DC | BRIDGEPORT |
| (203) 219 | NEW CINGULAR WIRELESS PCS, LLC - DC | STAMFORD |
| (203) 220 | CABLEVISION LIGHTPATH, INC. - CT | TRUMBULL |
| (203) 221 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WESTPORT |
| (203) 222 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WESTPORT |
| (203) 223 | OMNIPOINT COMMUNICATIONS, INC. - CT | STAMFORD |
| (203) 224 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | BRIDGEPORT |
| (203) 225 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | HUNTINGTON |
| (203) 226 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WESTPORT |
| (203) 227 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WESTPORT |
| (203) 228 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | WATERBURY |
| (203) 229 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NORWALK |
| (203) 230 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 231 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | ANSONIDRBY |
| (203) 232 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | WATERBURY |
| (203) 233 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | WATERBURY |
| (203) 234 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 235 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | MERIDEN |
| (203) 236 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WATERBURY |
| (203) 237 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | MERIDEN |
| (203) 238 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | MERIDEN |
| (203) 239 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | DANBURY |
| (203) 241 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | DANBURY |
| (203) 242 | CABLEVISION LIGHTPATH, INC. - CT | HUNTINGTON |
| (203) 243 | OMNIPOINT COMMUNICATIONS, INC. - CT | BRIDGEPORT |
| (203) 244 | CABLEVISION LIGHTPATH, INC. - CT | RIDGEFIELD |
| (203) 245 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | MADISON |
| (203) 246 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | NORWALK |
| (203) 247 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | NORWALK |
| (203) 248 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 249 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | STAMFORD |
| (203) 250 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | CHESHIRE |
| (203) 251 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | STAMFORD |
| (203) 252 | CABLEVISION LIGHTPATH, INC. - CT | STAMFORD |
| (203) 253 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | STAMFORD |
| (203) 254 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | FAIRFIELD |
| (203) 255 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | FAIRFIELD |
| (203) 256 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | FAIRFIELD |
| (203) 257 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | BRIDGEPORT |
| (203) 258 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | BRIDGEPORT |
| (203) 259 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | FAIRFIELD |
| (203) 260 | NEW CINGULAR WIRELESS PCS, LLC - DC | BRIDGEPORT |
| (203) 261 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | TRUMBULL |
| (203) 262 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WOODBURY |
| (203) 263 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WOODBURY |
| (203) 264 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WOODBURY |
| (203) 265 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WALLINGFD |
| (203) 266 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WOODBURY |
| (203) 267 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WOODBURY |
| (203) 268 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | TRUMBULL |
| (203) 269 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WALLINGFD |
| (203) 270 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEWTOWN |
| (203) 271 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | CHESHIRE |
| (203) 272 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | CHESHIRE |
| (203) 273 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CT | STAMFORD |
| (203) 274 | NEW CINGULAR WIRELESS PCS, LLC - DC | STAMFORD |
| (203) 275 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | BRIDGEPORT |
| (203) 276 | CABLEVISION LIGHTPATH, INC. - CT | STAMFORD |
| (203) 277 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | OLDGRNWICH |
| (203) 278 | OMNIPOINT COMMUNICATIONS, INC. - CT | ANSONIDRBY |
| (203) 279 | USA MOBILITY WIRELESS, INC. | BRIDGEPORT |
| (203) 280 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | DARIEN |
| (203) 281 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 282 | USA MOBILITY WIRELESS, INC. | STAMFORD |
| (203) 283 | CABLEVISION LIGHTPATH, INC. - CT | MILFORD |
| (203) 284 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WALLINGFD |
| (203) 285 | TELEPORT COMMUNICATIONS AMERICA, LLC - CT | NEW HAVEN |
| (203) 286 | CONVERSENT COMMUNICATIONS OF CONNECTICUT, LLC - CT | NORWALK |
| (203) 287 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 288 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NEW HAVEN |
| (203) 289 | USA MOBILITY WIRELESS, INC. | DANBURY |
| (203) 290 | OMNIPOINT COMMUNICATIONS, INC. - CT | BRIDGEPORT |
| (203) 291 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WESTPORT |
| (203) 292 | CABLEVISION LIGHTPATH, INC. - CT | FAIRFIELD |
| (203) 293 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | WESTPORT |
| (203) 294 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | WALLINGFD |
| (203) 295 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | NORWALK |
| (203) 296 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | BRIDGEPORT |
| (203) 297 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CT | DANBURY |
| (203) 298 | CABLEVISION LIGHTPATH, INC. - CT | NEW HAVEN |
| (203) 299 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | NORWALK |
| (203) 300 | OMNIPOINT COMMUNICATIONS, INC. - CT | DANBURY |
| (203) 301 | SOUTHERN NEW ENGLAND TELCO DBA FRONTIER COMM OF CT | MILFORD |
Showing first 100 of 783 prefixes.